NEW!! Garrett Vortex Multifrequency Metal Detector VX5 VX7 VX9
Regular price
$449.99 USD
Regular price
Sale price
$449.99 USD
***PREORDERS ONLY PRESENTLY. Expected shipping date to distributors is late Oct to mid Nov. There will probably be a minimum shipment from Garrett initially. Sometimes new releases are set back for unforeseen reasons. Although Garrett is generally good about fulfilling new release preorders, sometimes things get held up. The initial release will be all VX9s from Garrett, so please keep that in mind.
Garrett’s Multi-Dimensional Multi-Frequency (MD-MF) Technology provides deeper and more accurate target analysis and identification. Targets are detected and analyzed using simultaneous multiple frequencies as well as utilizing multiple dimensions of conductivity and ferrous (iron) content.
This advanced MD-MF analysis takes places within all three Vortex models. It is most visible on the VX-9 model, whose LCD includes a multi-axis Target ID with three distinct scales.
THIN COINS MODE (VX9)
Perfect setting made specifically for going after small thin coins - hammered silvers, tiny ancient gold coins, etc.
Faster recovery speed.
Enhanced Response on select Target ID range.
Target Response reduced for common ferrous items and high-tone targets.
Ergonomic and Light
The Vortex is collapsible for easy storage. The cammed shat allows you to collapse the detector down to 24-3/4" fully extended the Vortex is 56-3/4" long.
Submersible to 16'
Take the Vortex to lakes, rivers, creeks and even the ocean to bring up those soggy treasures!!
UPGRADEABLE!!
The Garrett Vortex can be upgraded from via a simple update! No need to spend the money on a whole new machine, just upgrade your detector through the Garrett website.
VORTEX SERIES COMPARISON
Vortex VX5 | Vortex VX7 | Vortex VX9 | |
---|---|---|---|
Target ID Scale(s) | One 0-99 Target ID Scale | 2-tier Target ID Scales | 3-tier Target ID Scales |
Frequencies | Two: Multi-Frequency (Multi) and 13 kHz | Four: Multi, 5 kHz, 13 kHz, Multi Salt | Seven: Multi, Multi-Salt, 5 kHz, 9 kHz, 13 kHz, 18 kHz, 25 kHz |
Search Modes Included | Four: Zero, Standard, US Coins, Custom | Five: Zero, Standard, US Coins, Beach, Custom | Seven: Zero, Standard, US Coins, Thin Coins, Custom, Beach, Fast |
Notch Discrimination | Yes | Yes | Yes |
High-Resolution Iron Discrimination | Yes | Yes | Yes |
Variable Recovery Speed | No | Yes: 2 settings | Yes: 3 settings |
Submersible to | 16 feet (5m) | 16 feet (5m) | 16 feet (5m) |
Z-Lynk Wireless enabled | No | Yes | Yes |
Increased sensitivity/depth | No | Yes | Yes |
Number of ID Tones | 3 | 5 | 5 |
Iron Volume | No | Yes | Yes |
Pinpoint Mode | Yes | Yes | Yes |
Iron Audio | Yes | Yes | Yes |
Multi-Dimensional Multi-Freq. | Yes | Yes | Yes |
Ground Balance | Yes | Yes | Yes |
Frequency Shift (EMI reduction) | Yes | Yes | Yes |
Volume control | Yes | Yes | Yes |
LCD Backlight | Yes | Yes | Yes |
Detector Length | 24.75" to 56.75" | 24.75" to 56.75" | 24.75" to 56.75" |
Weight | 2.9 lbs. without coil cover; 3.05 lbs. with cover installed | 2.9 lbs. without coil cover; 3.05 lbs. with cover installed | 2.9 lbs. without coil cover; 3.05 lbs. with cover installed |
Standard Coil Included | 8.5" x 11" DD Raider | 8.5" x 11" DD Raider | 8.5" x 11" DD Raider |
Updateable / Upgradeable | Yes | Yes | Yes |
Get the Garrett Vortex manual in this LINK.